No Products in the Cart
Here at My Ace Case, we believe that the Air pod cases should not only be there for protection but the style you select should also reflect on your personalities. That is why we offer a large variation of different cases suitable for everyone. Each case is carefully selected by My Ace Case team to ensure that our cases are high quality, unique but also maintaining at an affordable price.
We don’t just offer Air Pod cases, check out our iPhone, iPad, and accessories as well.
Looking for Samsung, Huawei, OPPO or other brands? Email us the brand name, your phone’s model, and the name of the case you’d like!
iPhone 8 | 138.40mmx67.30mmx7.30 mm |
iPhone 8 | 138.40mm x 67.30mm x 7.30 mm |
iPhone 8 plus | 158.4mm x 78.1mm x 7.5 mm |
iPhone X | 143.6mm x 70.9mm x 7.7 mm |
iPhone XR | 150.9mm x 75.7mm x 8.3 mm |
iPhone XS | 143.6mm x 70.9mm x 7.7 mm |
iPhone XS max | 157.5mm x 77.4mm x 7.7 mm |
iPhone 11 | 150.9mm x 75.7mm x 8.3 mm |
iPhone 11 pro | 144mm x 71.4mm x 8.1 mm |
iPhone 11 pro max | 158mm x 77.8mm x 8.1 mm |
iPhone SE 2020 | 138.4mm x 67.3mm x 7.3 mm |
iPhone 12 mini | 131.5mm x 64.2mm x 7.4 mm |
iPhone 12 | 146.7mm x 71.5mm x 7.4 mm |
iPhone 12 pro | 146.7mm x 71.5mm x 7.4 mm |
iPhone 12 pro max | 160.8mm x 78.1mm x 7.4 mm |
iPhone 13 mini | 131.5mm x 64.2mm x 7.7 mm |
iPhone 13 | 146.7mm x 71.5mm x 7.65 mm |
iPhone 13 pro | 146.7mm x 71.5mm x 7.65 mm |
iPhone 13 pro max | 160.8mm x 78.1mm x 7.65 mm |
iPad 10.2 9th 2021 10.2″ | 250.6 × 174.1 × 7.5 mm |
iPad 10.2 8th 2020 10.2″ | 250.6 × 174.1 × 7.5 mm |
iPad 10.2 7th 2019 10.2″ | i250.6 × 174.1 × 7.5 mm |
iPad 2018 6th 2018 9.7″ | 240 × 169.5 × 7.5 mm |
iPad 2017 5th 2017 9.7″ | 240 × 169.5 × 7.5 mm |
iPad 4 4th 2012 9.7″ | 241 × 186 × 9.4 mm |
iPad 3 3rd 2012 9.7″ | 241 × 186 × 9.4 mm |
iPad 2 2nd 2011 9.7″ | 241 × 186 × 8.8 mm |
iPad mini 6 6th 2021 8.3″ | 195.4 × 134.8 × 6.3 mm″ |
iPad mini 5 5th 2019 7.9″ | 203.2 × 134.8 × 6.1 mm |
iPad mini 4 4th 2015 7.9″ | 203.2 × 134.8 × 6.1 mm |
iPad mini 3 3rd 2014 7.9″ | 200 × 134.7 × 7.5 mm |
iPad mini 2 2nd 2013 7.9″ | 200 × 134.7 × 7.5 mm |
iPad mini 1 1st 2012 7.9″ | 200 × 134.7 × 7.2 mm |
iPad Air 4 4th 2020 10.9″ | 247.6 × 178.5 × 6.1 mm |
iPad Air 3 3rd 2019 10.5″ | 250.6 × 174.1 × 6.1 mm |
iPad Air 2 2nd 2014 9.7″ | 240 × 169.5 × 6.1 mm |
iPad Air 1 1st 2013 9.7″ | 240 × 169.5 × 7.5 mm |
iPad Pro 11 3rd 2021 11″ | 247.6 × 178.5 × 5.9 mm |
iPad Pro 11 2nd 2020 11″ | 247.6 × 178.5 × 5.9 mm |
iPad Pro 11 1st 2018 11″ | 247.6 × 178.5 × 5.9 mm |
iPad Pro 10.5 2017 10.5″ | 250.6 × 174.1 × 6.1 mm |
iPad Pro 9.7 2016 9.7″ | 240 × 169.5 × 6.1 mm |
Someone purchsed a